Page 1 • 2
U.S.News & World Report | ||
UNDERGRADUATE PROGRAMS – NATIONAL UNIVERSITIES The most recent undergraduate rankings were announced by U.S. News on August 18, 2006, for the 2006-07 academic year. |
||
U.S. News Undergraduate Categories | 2006-07 | 2005-06 |
Overall Undergraduate Programs | 12* | 11 |
Alumni giving | 10* | 9* |
Economic diversity | 25 | 25 |
Faculty resources | 6 | 5 |
Financial resources | 4 | 4 |
Graduation & retention | 17* | 17* |
Selectivity | 6* | 6* |
Best Value | 18 | 20 |
Olin School of Business | 13* | 12* |
School of Engineering & Applied Science | 39* | 41* |
* – tie | ||
U.S.News & World Report | ||
GRADUATE AND PROFESSIONAL PROGRAMS This is a compilation of all U.S. News graduate and professional rankings of Washington University programs, based on information from the 2007 Guidebook and additional Web-based rankings at http://www.usnews.com/usnews/home.htm |
||
U.S. News Graduate & Professional Categories | Ranking | Year Last Ranked |
Graduate School of Art | 21* | 2003 |
Sculpture | 13* | 2003 |
Arts & Sciences | ||
Audiology (in cooperation with CID) | 8* | 2004 |
American Politics | 14 | 2005 |
Biological Sciences | 9* | 2006 |
Chemistry | 42* | 2006 |
Clinical Psychology | 32* | 2004 |
Cognitive Psychology | 11 | 2005 |
Creative Writing | 10* | 1997 |
Earth Sciences | 25* | 2006 |
Economics | 36* | 2005 |
Education | 46* | 2006 |
English | 39* | 2005 |
Geochemistry | 13* | 2006 |
Geophysics and Seismology | 19* | 2006 |
History | 39* | 2005 |
Mathematics | 38* | 2006 |
Mathematics analysis | 18* | 2006 |
Music | 60* | 2000 |
Physics | 45* | 2006 |
Political Methodology | 9 | 2005 |
Political Science | 16* | 2005 |
Psychology | 36* | 2005 |
George Warren Brown School of Social Work | 2 | 2004 |
School of Engineering and Applied Science | 33* | 2006 |
Applied Mathematics | 47 | 2002 |
Biomedical Engineering | 14* | 2006 |
Chemical Engineering | 32* | 2006 |
Civil Engineering | 44* | 2006 |
Computer Engineering | 39* | 2006 |
Computer Science | 40* | 2006 |
Electrical/Electronic/Communications | 38* | 2006 |
Environmental/Environmental Health | 37* | 2006 |
Mechanical Engineering | 47* | 2006 |
School of Law | 19* | 2006 |
Clinical Training | 4 | 2006 |
Healthcare law | 16* | 2006 |
Intellectual Property Law | 27 | 2006 |
International Law | 18 | 2006 |
Trial advocacy | 7* | 2006 |
School of Medicine (comprehensive ranking) | 4* | 2006 |
AIDS | 19* | 2005 |
Biochemistry | 17 | 2006 |
Cell Biology | 9 | 2006 |
Drug/Alcohol Abuse | 10 | 2006 |
Genetics/Genomics/Bioinformatics | 6* | 2006 |
Geriatrics | 15* | 2004 |
Health Services Administration | 16* | 2003 |
Immunology/Infectious Diseases | 5* | 2006 |
Internal Medicine | 7 | 2006 |
Microbiology | 6 | 2006 |
Molecular Biology | 8* | 2006 |
Occupational Therapy | 3 | 2004 |
Pediatrics | 6 | 2006 |
Pharmacology/Toxicology | 8* | 1999 |
Physical Therapy | 2 | 2004 |
Primary Care | 52* | 2006 |
Women’s Health | 10* | 2006 |
Olin School of Business MBA | 26* | 2006 |
Finance | 21* | 2006 |
Management | 24 | 2005 |
Olin Executive MBA (EMBA) | 15 | 2006 |
Olin School Part-time MBA | 14 | 2006 |
* – tie | ||
The Atlantic Monthly | ||
Ranking | Year | |
Overall undergraduate program | 11 | 2003-04 |
Faculty research productivity (worldwide) | 14 | 2006 |
The Times UK |
||
Ranking | Year | |
Top 200 World Universities | 58 | 2005 |
Journal of Blacks in Higher Education |
||
Ranking | Year | |
Black enrollment – nation’s top 50 universities | 7 | 2003-04 |
Integrating African-American undergraduates | 4 | 2002-03 |
Comparative graduation rates of blacks and whites | 1 | 2002-03 |
Five-year progress in black faculty appointments | 1 | 2002-03 |
Cosmo Girl |
||
Ranking | Year | |
50 Best Colleges | Top 50 | 2005 |
Newsweek/Kaplan |
||
Ranking | Year | |
“New Ivies” | Top 25 | 2006 |
Newsweek Magazine |
||
Ranking | Year | |
Top 100 Global Universities – International list | 33 | 2006 |
Top 100 Global Universities – US-only list | 23 | 2006 |
Black Enterprise |
||
Ranking | Year | |
Top 50 Colleges for African Americans | 42 | 2006 |
Reform Judaism |
||
Ranking | Year | |
Private universities most chosen by Jewish students | 14 | 2006 |
Rolling Stone |
||
Ranking | Year | |
Schools that Rock (ranks both WUSTL and St. Louis) | 6 | 2005 |
Seventeen Magazine |
||
Ranking | Year | |
“The 50 Coolest Colleges” (undergraduate only) | 7 | 2002-03 |
Key:
* – tie
Page 1 • 2
Last update: September 22, 2006